Amazing 3 Br. and 2 full Baths rehabbed to perfection in the latest style and neutral colors. Fantastic kitchen with beautiful white cabinets, Stainless steel appliances, Granite countertops, Exhaust fan over the range. Sliding glass doors to the enclosed patio from every Br., plus the kitchen and living room The open design of this unit allows for plenty of natural light into the unit and adds to the spaciousness of this spectacular unit. Enjoy the amazing Master bathroom with double sink, custom vanity, classical soaking tub and separate stand up shower. 11 new Anderson double pane windows were installed in the enclosed patio to insulate and give enjoyment of the outdoor view. New Heating and A/C unit. Additional outdoor guest parking available. One car indoor Garage parking and a storage unit is included with this unit. Very clean, Quite and well maintained building. I will have the 2022 taxes posted as soon as Lake county makes them available next week. For investors: These unit can be rented out with the condition that the owner will need to pay an additional $150.00 per month in addition to their regular assessment. Show with confidant. Call me to set up a showing. |
Schools for 150 Red Top Drive, Unit 203, Libertyville | ||
---|---|---|
Elementary:
(District
73)
|
Junior High:
(District
73)
|
High School:
(District
128)
libertyville high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 18X9 | Main | Wood Laminate | |
Living Room : | 17X16 | Main | Wood Laminate | |
Dining Room : | 15X10 | Main | Wood Laminate | |
Family Room : | N/A | |||
Laundry Room : | 16X6 | Main | Vinyl | |
Other Rooms : | Enclosed Porch, Foyer, Utility Room-1st Floor, Walk In Closet |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X12 | Main | Wood Laminate |
2nd Bedroom : | 12X12 | Main | Wood Laminate |
3rd Bedroom : | 12X11 | Main | Wood Laminate |
4th Bedroom : | N/A | ||
Listing Courtesy of: Century 21 Circle |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 22, 2023 | Re-activated | $ 359,900 | - | $213 / SQ FT | MRED LLC |
May 22, 2023 | Cancelled | $ 349,900 | - | $207 / SQ FT | MRED LLC |
May 22, 2023 | New Listing | $ 349,900 | - | $207 / SQ FT | MRED LLC |
May 22, 2023 | Price Change | $ 349,900 | -2.86% | $207 / SQ FT | MRED LLC |
Apr 27, 2023 | New Listing | $ 359,900 | - | $213 / SQ FT | MRED LLC |
May 04, 2021 | Sold | $ 180,000 | - | $106 / SQ FT | MRED LLC |
Mar 17, 2021 | Under Contract - Attorney/Inspection | $ 214,000 | - | $126 / SQ FT | MRED LLC |
Mar 03, 2021 | Price Change | $ 214,000 | -2.34% | $126 / SQ FT | MRED LLC |
Feb 15, 2021 | New Listing | $ 219,000 | - | $129 / SQ FT | MRED LLC |
Jan 20, 2021 | Cancelled | $ 215,000 | - | $127 / SQ FT | MRED LLC |
Nov 04, 2020 | Cancelled | $ 220,000 | - | $130 / SQ FT | MRED LLC |
Nov 03, 2020 | New Listing | $ 215,000 | - | $127 / SQ FT | MRED LLC |
Oct 03, 2020 | Price Change | $ 220,000 | -4.55% | $130 / SQ FT | MRED LLC |
Sep 02, 2020 | Price Change | $ 230,000 | -3.48% | $136 / SQ FT | MRED LLC |
Aug 19, 2020 | Price Change | $ 238,000 | -4.2% | $141 / SQ FT | MRED LLC |
Aug 05, 2020 | New Listing | $ 248,000 | - | $146 / SQ FT | MRED LLC |
Jun 02, 2020 | Sold | $ 190,000 | - | $112 / SQ FT | MRED LLC |
Apr 08, 2020 | Under Contract - Attorney/Inspection | $ 199,000 | - | $118 / SQ FT | MRED LLC |
Mar 30, 2020 | Price Change | $ 199,000 | -6.53% | $118 / SQ FT | MRED LLC |
Feb 21, 2020 | Re-activated | $ 212,000 | - | $125 / SQ FT | MRED LLC |
Feb 03, 2020 | Under Contract - Attorney/Inspection | $ 212,000 | - | $125 / SQ FT | MRED LLC |
Jan 31, 2020 | Price Change | $ 212,000 | -3.3% | $125 / SQ FT | MRED LLC |
Dec 30, 2019 | Price Change | $ 219,000 | -0.91% | $129 / SQ FT | MRED LLC |
Nov 05, 2019 | Price Change | $ 221,000 | -0.9% | $131 / SQ FT | MRED LLC |
Oct 18, 2019 | Price Change | $ 223,000 | -1.35% | $132 / SQ FT | MRED LLC |
Aug 01, 2019 | New Listing | $ 229,000 | - | $135 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 08, 2023 09:10 AM CT |